This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago

type_name weapon name mode_name kills kills_precision precision_ratio
Auto Rifle 601592879 Age-Old Bond Patrol 33 9 0.27
Auto Rifle 2723909519 Arc Logic Rumble 5 3 0.6
Auto Rifle 2723909519 Arc Logic Nightmare Hunt 23 7 0.3
Auto Rifle 2723909519 Arc Logic Normal Strikes 60 32 0.53
Auto Rifle 2723909519 Arc Logic Patrol 165 44 0.27
Auto Rifle 1286686760 Gahlran's Right Hand Normal Strikes 25 8 0.32
Auto Rifle 1775804198 Galliard-42 XN7568 The Sundial 2 1 0.5
Auto Rifle 1775804198 Galliard-42 XN7568 Normal Strikes 15 5 0.33
Auto Rifle 1775804198 Galliard-42 XN7568 Nightmare Hunt 16 4 0.25
Auto Rifle 1775804198 Galliard-42 XN7568 Patrol 43 17 0.4
Auto Rifle 1775804198 Galliard-42 XN7568 Raid 79 25 0.32
Auto Rifle 1775804198 Galliard-42 XN7568 Story 102 37 0.36
Auto Rifle 2505533224 Ghost Primus Story 57 23 0.4
Auto Rifle 821154603 Gnawing Hunger Patrol 2 1 0.5
Auto Rifle 821154603 Gnawing Hunger Dungeon 7 2 0.29
Auto Rifle 821154603 Gnawing Hunger The Menagerie 18 4 0.22
Auto Rifle 821154603 Gnawing Hunger Iron Banner Control 24 15 0.62
Auto Rifle 821154603 Gnawing Hunger Story 30 13 0.43
Auto Rifle 821154603 Gnawing Hunger Raid 221 94 0.43
Auto Rifle 4124984448 Hard Light Trials of Osiris 5 0 0.0
Auto Rifle 1619016919 Khvostov 7G-02 Rumble 5 0 0.0
Auto Rifle 1619016919 Khvostov 7G-02 Patrol 30 3 0.1
Auto Rifle 1619016919 Khvostov 7G-02 Raid 97 38 0.39
Auto Rifle 1619016919 Khvostov 7G-02 Story 266 84 0.32
Auto Rifle 819441402 Misfit Patrol 24 2 0.08
Auto Rifle 819441402 Misfit Story 47 23 0.49
Auto Rifle 4068264807 Monte Carlo Patrol 30 5 0.17
Auto Rifle 4068264807 Monte Carlo Raid 44 13 0.3
Auto Rifle 4068264807 Monte Carlo Forge 58 22 0.38
Auto Rifle 3385326721 Reckless Oracle The Reckoning 23 8 0.35
Auto Rifle 3385326721 Reckless Oracle Gambit Prime 44 16 0.36
Auto Rifle 3385326721 Reckless Oracle Story 86 27 0.31
Auto Rifle 3385326721 Reckless Oracle Raid 223 76 0.34
Auto Rifle 2351747817 Refrain-23 Patrol 10 1 0.1
Auto Rifle 2856683562 SUROS Regime Trials of Osiris 5 1 0.2
Auto Rifle 2856683562 SUROS Regime Momentum 35 19 0.54
Auto Rifle 2856683562 SUROS Regime Rumble 39 24 0.62
Auto Rifle 1251729046 Steelfeather Repeater Nightmare Hunt 26 10 0.38
Auto Rifle 1251729046 Steelfeather Repeater Gambit Prime 27 12 0.44
Auto Rifle 1251729046 Steelfeather Repeater Story 60 28 0.47
Auto Rifle 1251729046 Steelfeather Repeater Raid 69 26 0.38
Auto Rifle 1251729046 Steelfeather Repeater Patrol 97 29 0.3
Auto Rifle 1251729046 Steelfeather Repeater Gambit 520 189 0.36
Auto Rifle 776191470 Tommy's Matchbook Rumble 7 3 0.43
Auto Rifle 3863882743 Uriel's Gift Patrol 2 0 0.0
Auto Rifle 3863882743 Uriel's Gift Forge 24 2 0.08
Auto Rifle 3863882743 Uriel's Gift Raid 32 10 0.31
Auto Rifle 1518042135 Valakadyn Gambit 25 5 0.2
Auto Rifle 1518042135 Valakadyn Patrol 118 30 0.25
Combat Bow 4095896073 Accrued Redemption Normal Strikes 27 18 0.67
Combat Bow 4095896073 Accrued Redemption Patrol 65 31 0.48
Combat Bow 720351795 Arsenic Bite-4b Forge 3 2 0.67
Combat Bow 720351795 Arsenic Bite-4b Patrol 67 35 0.52
Combat Bow 1584643826 Hush Nightmare Hunt 1 1 1.0
Combat Bow 1584643826 Hush Forge 19 11 0.58
Combat Bow 1584643826 Hush Story 75 47 0.63
Combat Bow 1584643826 Hush Heroic Adventure 78 57 0.73
Combat Bow 1584643826 Hush Normal Strikes 106 51 0.48
Combat Bow 1584643826 Hush Raid 309 242 0.78
Combat Bow 1584643826 Hush Patrol 392 195 0.5
Combat Bow 1584643826 Hush Dungeon 430 291 0.68
Combat Bow 3410721600 Subtle Calamity Nightmare Hunt 6 2 0.33
Combat Bow 3410721600 Subtle Calamity Gambit Prime 13 8 0.62
Combat Bow 3410721600 Subtle Calamity Raid 17 5 0.29
Combat Bow 3410721600 Subtle Calamity Story 22 14 0.64
Combat Bow 3410721600 Subtle Calamity Dungeon 28 22 0.79
Combat Bow 3410721600 Subtle Calamity Patrol 477 229 0.48
Combat Bow 3410721600 Subtle Calamity Gambit 951 499 0.52
Combat Bow 421573768 The Spiteful Fang The Menagerie 21 7 0.33
Combat Bow 421573768 The Spiteful Fang Normal Strikes 39 25 0.64
Combat Bow 421573768 The Spiteful Fang Patrol 43 25 0.58
Combat Bow 421573768 The Spiteful Fang Forge 153 64 0.42
Fusion Rifle 2415517654 Bastion Heroic Adventure 5 0 0.0
Fusion Rifle 2415517654 Bastion Story 46 0 0.0
Fusion Rifle 2415517654 Bastion Normal Strikes 62 0 0.0
Fusion Rifle 2415517654 Bastion Patrol 85 0 0.0
Fusion Rifle 2931957300 Dream Breaker Forge 10 0 0.0
Fusion Rifle 2931957300 Dream Breaker Raid 12 0 0.0
Fusion Rifle 2931957300 Dream Breaker Heroic Adventure 25 0 0.0
Fusion Rifle 2931957300 Dream Breaker Nightmare Hunt 51 0 0.0
Fusion Rifle 2931957300 Dream Breaker Patrol 71 0 0.0
Fusion Rifle 2931957300 Dream Breaker Scored Nightfall Strikes 114 0 0.0
Fusion Rifle 2931957300 Dream Breaker Normal Strikes 184 0 0.0
Fusion Rifle 4106983932 Elatha FR4 Iron Banner Control 3 0 0.0
Fusion Rifle 3027844941 Erentil FR4 Clash: Quickplay 4 0 0.0
Fusion Rifle 3027844941 Erentil FR4 Raid 29 0 0.0
Fusion Rifle 3027844941 Erentil FR4 Rumble 31 0 0.0
Fusion Rifle 3027844941 Erentil FR4 Patrol 42 0 0.0
Fusion Rifle 1706206669 Gallant Charge Story 29 0 0.0
Fusion Rifle 580961571 Loaded Question Normal Strikes 11 0 0.0
Fusion Rifle 3441197113 Nox Lumen II Story 4 0 0.0
Fusion Rifle 3441197113 Nox Lumen II Patrol 13 0 0.0
Fusion Rifle 3662200188 Nox Lumen II Story 63 0 0.0
Fusion Rifle 2069224589 One Thousand Voices Story 1 0 0.0
Fusion Rifle 2069224589 One Thousand Voices Scored Nightfall Strikes 37 0 0.0
Fusion Rifle 2753269585 Tempered Dynamo Scored Nightfall Strikes 7 0 0.0
Fusion Rifle 2753269585 Tempered Dynamo Normal Strikes 136 0 0.0
Fusion Rifle 2209003210 Zealot's Reward Raid 3 0 0.0
Fusion Rifle 2209003210 Zealot's Reward Patrol 52 0 0.0
Grenade Launcher 1757129747 Acantha-D XK8434 Patrol 5 0 0.0
Grenade Launcher 1757129747 Acantha-D XK8434 Forge 7 0 0.0
Grenade Launcher 1757129747 Acantha-D XK8434 Raid 48 0 0.0
Grenade Launcher 218335759 Edge Transit Survival 10 0 0.0
Grenade Launcher 218335759 Edge Transit Iron Banner Control 16 0 0.0
Grenade Launcher 3549153978 Fighting Lion Iron Banner Control 51 0 0.0
Grenade Launcher 3549153978 Fighting Lion Patrol 58 0 0.0
Grenade Launcher 3549153978 Fighting Lion Normal Strikes 698 0 0.0
Grenade Launcher 2257180473 Interference VI Raid 33 0 0.0
Grenade Launcher 2108920981 Orewing's Maul Patrol 11 0 0.0
Grenade Launcher 2108920981 Orewing's Maul Iron Banner Control 158 0 0.0
Grenade Launcher 4146702548 Outrageous Fortune Heroic Adventure 7 0 0.0
Grenade Launcher 4146702548 Outrageous Fortune Normal Strikes 16 0 0.0
Grenade Launcher 4146702548 Outrageous Fortune Patrol 31 0 0.0
Grenade Launcher 2936850735 Penumbra GSm Story 1 0 0.0
Grenade Launcher 195440257 Play of the Game Survival 1 0 0.0
Grenade Launcher 195440257 Play of the Game Rumble 3 0 0.0
Grenade Launcher 195440257 Play of the Game Iron Banner Control 81 0 0.0
Grenade Launcher 3493948735 Plemusa-B Patrol 7 0 0.0
Grenade Launcher 3493948734 Stampede Mk.32 Iron Banner Control 7 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Rumble 3 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Nightmare Hunt 5 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Scored Nightfall Strikes 12 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Survival 14 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Forge 19 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Patrol 31 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven The Sundial 39 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Normal Strikes 52 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Story 70 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven Raid 79 0 0.0
Grenade Launcher 1972985595 Swarm of the Raven The Menagerie 139 0 0.0
Grenade Launcher 301362380 Terran Wind Heroic Adventure 3 0 0.0
Grenade Launcher 301362380 Terran Wind Patrol 20 0 0.0
Grenade Launcher 3899270607 The Colony Private Matches (all) 1 0 0.0
Grenade Launcher 3899270607 The Colony Scored Nightfall Strikes 1 0 0.0
Grenade Launcher 3899270607 The Colony Nightmare Hunt 5 0 0.0
Grenade Launcher 3899270607 The Colony Iron Banner Control 6 0 0.0
Grenade Launcher 3899270607 The Colony Story 7 0 0.0
Grenade Launcher 3899270607 The Colony Forge 12 0 0.0
Grenade Launcher 3899270607 The Colony Normal Strikes 73 0 0.0
Grenade Launcher 3899270607 The Colony Raid 90 0 0.0
Grenade Launcher 3899270607 The Colony Patrol 482 0 0.0
Grenade Launcher 3993415705 The Mountaintop The Reckoning 1 0 0.0
Grenade Launcher 3993415705 The Mountaintop Heroic Adventure 7 0 0.0
Grenade Launcher 3993415705 The Mountaintop Gambit Prime 21 0 0.0
Grenade Launcher 3993415705 The Mountaintop Forge 23 0 0.0
Grenade Launcher 3993415705 The Mountaintop The Menagerie 39 0 0.0
Grenade Launcher 3993415705 The Mountaintop Dungeon 41 0 0.0
Grenade Launcher 3993415705 The Mountaintop Gambit 46 0 0.0
Grenade Launcher 3993415705 The Mountaintop Scored Nightfall Strikes 120 0 0.0
Grenade Launcher 3993415705 The Mountaintop Story 133 0 0.0
Grenade Launcher 3993415705 The Mountaintop Normal Strikes 151 0 0.0
Grenade Launcher 3993415705 The Mountaintop Patrol 604 0 0.0
Grenade Launcher 3993415705 The Mountaintop Raid 887 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Gambit 1 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Forge 3 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Rumble 3 0 0.0
Grenade Launcher 301362381 Through Fire and Flood The Reckoning 5 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Gambit Prime 7 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Iron Banner Control 12 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Nightmare Hunt 21 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Prestige Nightfall 22 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Raid 22 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Scored Nightfall Strikes 43 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Normal Strikes 63 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Patrol 105 0 0.0
Grenade Launcher 301362381 Through Fire and Flood Story 127 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Normal Strikes 2 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Dungeon 3 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Forge 4 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Scored Nightfall Strikes 5 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Nightfall Strikes 14 0 0.0
Grenade Launcher 578459533 Wendigo GL3 The Sundial 16 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Heroic Adventure 22 0 0.0
Grenade Launcher 578459533 Wendigo GL3 The Menagerie 27 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Patrol 67 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Gambit 77 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Raid 89 0 0.0
Grenade Launcher 578459533 Wendigo GL3 Gambit Prime 189 0 0.0
Hand Cannon 2591586260 Allegro-34 Raid 3 3 1.0
Hand Cannon 2591586260 Allegro-34 Patrol 72 33 0.46
Hand Cannon 48643186 Ancient Gospel Nightmare Hunt 19 9 0.47
Hand Cannon 48643186 Ancient Gospel Patrol 117 64 0.55
Hand Cannon 2591586263 Ballyhoo Mk.27 Scored Nightfall Strikes 1 0 0.0
Hand Cannon 3437746471 Crimson Forge 28 11 0.39
Hand Cannon 3437746471 Crimson Raid 144 67 0.47
Hand Cannon 2742838701 Dire Promise Patrol 67 41 0.61
Hand Cannon 2112909414 Duke Mk. 44 Rumble 1 1 1.0
Hand Cannon 2112909414 Duke Mk. 44 Raid 11 8 0.73
Hand Cannon 3866356643 IKELOS_HC_v1.0.1 Story 9 5 0.56
Hand Cannon 3866356643 IKELOS_HC_v1.0.1 Normal Strikes 18 8 0.44
Hand Cannon 3866356643 IKELOS_HC_v1.0.1 Heroic Adventure 40 34 0.85
Hand Cannon 3866356643 IKELOS_HC_v1.0.1 Patrol 191 102 0.53
Hand Cannon 2575506895 Kindled Orchid Iron Banner Control 4 2 0.5
Hand Cannon 2575506895 Kindled Orchid Survival 12 8 0.67
Hand Cannon 2575506895 Kindled Orchid Scored Nightfall Strikes 26 19 0.73
Hand Cannon 2575506895 Kindled Orchid Raid 27 14 0.52
Hand Cannon 2575506895 Kindled Orchid Forge 113 62 0.55
Hand Cannon 2575506895 Kindled Orchid Rumble 120 65 0.54
Hand Cannon 2575506895 Kindled Orchid Normal Strikes 165 77 0.47
Hand Cannon 2575506895 Kindled Orchid Patrol 268 153 0.57
Hand Cannon 2575506895 Kindled Orchid Story 374 173 0.46
Hand Cannon 1128225405 Midnight Coup The Sundial 14 4 0.29
Hand Cannon 1128225405 Midnight Coup Heroic Adventure 17 10 0.59
Hand Cannon 1128225405 Midnight Coup The Menagerie 31 13 0.42
Hand Cannon 1128225405 Midnight Coup Nightmare Hunt 62 31 0.5
Hand Cannon 1128225405 Midnight Coup Normal Strikes 152 65 0.43
Hand Cannon 1128225405 Midnight Coup Story 279 138 0.49
Hand Cannon 1128225405 Midnight Coup Forge 448 269 0.6
Hand Cannon 1128225405 Midnight Coup Raid 654 328 0.5
Hand Cannon 1128225405 Midnight Coup Patrol 1718 947 0.55
Hand Cannon 654370424 Nation of Beasts Story 5 4 0.8
Hand Cannon 654370424 Nation of Beasts Nightmare Hunt 20 9 0.45
Hand Cannon 654370424 Nation of Beasts Scored Nightfall Strikes 28 14 0.5
Hand Cannon 654370424 Nation of Beasts Normal Strikes 50 28 0.56
Hand Cannon 654370424 Nation of Beasts Patrol 59 26 0.44
Hand Cannon 3116356268 Spare Rations Clash: Quickplay 1 1 1.0
Hand Cannon 3116356268 Spare Rations Momentum 1 1 1.0
Hand Cannon 3116356268 Spare Rations Crimson Doubles 4 2 0.5
Hand Cannon 3116356268 Spare Rations Rumble 11 8 0.73
Hand Cannon 3116356268 Spare Rations Scored Nightfall Strikes 19 6 0.32
Hand Cannon 3116356268 Spare Rations Nightmare Hunt 20 17 0.85
Hand Cannon 3116356268 Spare Rations Normal Strikes 54 16 0.3
Hand Cannon 3116356268 Spare Rations Iron Banner Control 88 37 0.42
Hand Cannon 3116356268 Spare Rations Survival 111 66 0.59
Hand Cannon 3116356268 Spare Rations Story 129 78 0.6
Hand Cannon 3116356268 Spare Rations Raid 292 137 0.47
Hand Cannon 3116356268 Spare Rations Trials of Osiris 292 173 0.59
Hand Cannon 3116356268 Spare Rations Patrol 437 236 0.54
Hand Cannon 2907129557 Sunshot Momentum 1 0 0.0
Hand Cannon 2907129557 Sunshot The Menagerie 12 6 0.5
Hand Cannon 2907129557 Sunshot Gambit 21 4 0.19
Hand Cannon 2907129557 Sunshot Dungeon 22 8 0.36
Hand Cannon 2907129557 Sunshot Normal Strikes 58 6 0.1
Hand Cannon 2907129557 Sunshot Scored Nightfall Strikes 89 8 0.09
Hand Cannon 2907129557 Sunshot Raid 181 34 0.19
Hand Cannon 2907129557 Sunshot Patrol 622 125 0.2
Hand Cannon 2907129557 Sunshot Story 1847 286 0.15
Hand Cannon 3569802112 The Old Fashioned Survival 11 5 0.45
Hand Cannon 3569802112 The Old Fashioned Scored Nightfall Strikes 22 15 0.68
Hand Cannon 3569802112 The Old Fashioned Normal Strikes 70 36 0.51
Hand Cannon 3569802112 The Old Fashioned Heroic Adventure 144 53 0.37
Hand Cannon 3569802112 The Old Fashioned Raid 157 69 0.44
Hand Cannon 3569802112 The Old Fashioned Patrol 530 334 0.63
Hand Cannon 4077196130 Trust Gambit Prime 4 2 0.5
Hand Cannon 4077196130 Trust Scored Nightfall Strikes 58 25 0.43
Hand Cannon 4077196130 Trust Normal Strikes 89 49 0.55
Hand Cannon 4077196130 Trust Patrol 130 112 0.86
Linear Fusion Rifle 3419149443 Crooked Fang-4fr Story 8 6 0.75
Linear Fusion Rifle 3419149443 Crooked Fang-4fr Nightmare Hunt 13 5 0.38
Linear Fusion Rifle 3419149443 Crooked Fang-4fr Raid 20 6 0.3
Linear Fusion Rifle 3419149443 Crooked Fang-4fr Normal Strikes 49 16 0.33
Linear Fusion Rifle 3419149443 Crooked Fang-4fr Patrol 387 159 0.41
Linear Fusion Rifle 946443267 Line in the Sand Raid 2 1 0.5
Linear Fusion Rifle 2044500762 The Queenbreaker Rumble 4 3 0.75
Machine Gun 1600633250 21% Delirium Forge 11 5 0.45
Machine Gun 1600633250 21% Delirium The Sundial 18 4 0.22
Machine Gun 1600633250 21% Delirium Heroic Adventure 22 10 0.45
Machine Gun 1600633250 21% Delirium Scored Nightfall Strikes 37 7 0.19
Machine Gun 1600633250 21% Delirium Normal Strikes 103 46 0.45
Machine Gun 1600633250 21% Delirium Story 357 138 0.39
Machine Gun 1600633250 21% Delirium Dungeon 370 133 0.36
Machine Gun 1600633250 21% Delirium Patrol 745 262 0.35
Machine Gun 1600633250 21% Delirium Raid 2096 533 0.25
Machine Gun 3325778512 A Fine Memorial Dungeon 4 4 1.0
Machine Gun 3325778512 A Fine Memorial Scored Nightfall Strikes 11 4 0.36
Machine Gun 3325778512 A Fine Memorial Heroic Adventure 15 8 0.53
Machine Gun 3325778512 A Fine Memorial Normal Strikes 314 111 0.35
Machine Gun 1496419775 Bane of Sorrow Normal Strikes 5 3 0.6
Machine Gun 1496419775 Bane of Sorrow Story 34 18 0.53
Machine Gun 1496419775 Bane of Sorrow The Menagerie 42 20 0.48
Machine Gun 1496419775 Bane of Sorrow Raid 45 14 0.31
Machine Gun 1496419775 Bane of Sorrow Patrol 46 20 0.43
Machine Gun 1496419775 Bane of Sorrow Dungeon 48 17 0.35
Machine Gun 847329160 Edgewise Trials of Osiris 2 1 0.5
Machine Gun 847329160 Edgewise Patrol 10 1 0.1
Machine Gun 847329160 Edgewise Dungeon 57 18 0.32
Machine Gun 847329160 Edgewise Nightmare Hunt 72 22 0.31
Machine Gun 847329160 Edgewise Scored Nightfall Strikes 118 28 0.24
Machine Gun 847329160 Edgewise Heroic Adventure 124 47 0.38
Machine Gun 847329160 Edgewise Raid 316 98 0.31
Machine Gun 603242241 Hammerhead Clash: Quickplay 1 1 1.0
Machine Gun 603242241 Hammerhead Control: Quickplay 1 0 0.0
Machine Gun 603242241 Hammerhead Iron Banner Control 2 1 0.5
Machine Gun 603242241 Hammerhead Crimson Doubles 5 3 0.6
Machine Gun 603242241 Hammerhead Heroic Adventure 6 0 0.0
Machine Gun 603242241 Hammerhead The Menagerie 11 3 0.27
Machine Gun 603242241 Hammerhead Story 15 5 0.33
Machine Gun 603242241 Hammerhead Dungeon 16 9 0.56
Machine Gun 603242241 Hammerhead Gambit Prime 16 7 0.44
Machine Gun 603242241 Hammerhead Survival 22 18 0.82
Machine Gun 603242241 Hammerhead Rumble 30 19 0.63
Machine Gun 603242241 Hammerhead The Sundial 38 13 0.34
Machine Gun 603242241 Hammerhead Gambit 105 66 0.63
Machine Gun 603242241 Hammerhead Scored Nightfall Strikes 162 59 0.36
Machine Gun 603242241 Hammerhead Forge 184 80 0.43
Machine Gun 603242241 Hammerhead Patrol 241 95 0.39
Machine Gun 603242241 Hammerhead Normal Strikes 284 122 0.43
Machine Gun 603242241 Hammerhead Raid 841 246 0.29
Machine Gun 3325463374 Thunderlord Story 49 13 0.27
Machine Gun 3325463374 Thunderlord Raid 86 21 0.24
Machine Gun 1395261499 Xenophage The Menagerie 3 0 0.0
Machine Gun 1395261499 Xenophage Dungeon 10 0 0.0
Machine Gun 1395261499 Xenophage Patrol 19 0 0.0
Machine Gun 1395261499 Xenophage Raid 72 0 0.0
Machine Gun 1395261499 Xenophage Normal Strikes 553 0 0.0
Pulse Rifle 1678957656 Bayesian MSu Normal Strikes 53 21 0.4
Pulse Rifle 568515759 Chattering Bone Rumble 2 1 0.5
Pulse Rifle 568515759 Chattering Bone Patrol 17 4 0.24
Pulse Rifle 568515759 Chattering Bone Raid 22 12 0.55
Pulse Rifle 568515759 Chattering Bone Story 36 22 0.61
Pulse Rifle 1280933460 Claws of the Wolf Raid 699 263 0.38
Pulse Rifle 4138174248 Go Figure Rumble 5 4 0.8
Pulse Rifle 4138174248 Go Figure Scored Nightfall Strikes 18 9 0.5
Pulse Rifle 4138174248 Go Figure Nightmare Hunt 22 11 0.5
Pulse Rifle 4138174248 Go Figure Raid 35 16 0.46
Pulse Rifle 4138174248 Go Figure Normal Strikes 68 31 0.46
Pulse Rifle 4138174248 Go Figure Patrol 97 34 0.35
Pulse Rifle 4138174248 Go Figure Heroic Adventure 101 41 0.41
Pulse Rifle 3628991658 Graviton Lance Patrol 5 1 0.2
Pulse Rifle 3628991658 Graviton Lance Normal Strikes 57 23 0.4
Pulse Rifle 3628991658 Graviton Lance Raid 84 30 0.36
Pulse Rifle 3628991658 Graviton Lance Heroic Adventure 135 57 0.42
Pulse Rifle 299665907 Outlast Crimson Doubles 4 3 0.75
Pulse Rifle 299665907 Outlast Scored Nightfall Strikes 22 10 0.45
Pulse Rifle 299665907 Outlast Patrol 31 16 0.52
Pulse Rifle 3376406418 Right Side of Wrong Normal Strikes 49 23 0.47
Pulse Rifle 3376406418 Right Side of Wrong Patrol 72 28 0.39
Pulse Rifle 2408405461 Sacred Provenance Crimson Doubles 4 2 0.5
Pulse Rifle 2408405461 Sacred Provenance Survival 6 4 0.67
Pulse Rifle 2408405461 Sacred Provenance Iron Banner Control 12 6 0.5
Pulse Rifle 2408405461 Sacred Provenance The Sundial 16 11 0.69
Pulse Rifle 2408405461 Sacred Provenance Forge 20 12 0.6
Pulse Rifle 2408405461 Sacred Provenance Nightfall Strikes 24 13 0.54
Pulse Rifle 2408405461 Sacred Provenance Heroic Adventure 48 20 0.42
Pulse Rifle 2408405461 Sacred Provenance Raid 83 47 0.57
Pulse Rifle 2408405461 Sacred Provenance Normal Strikes 137 69 0.5
Pulse Rifle 2408405461 Sacred Provenance Patrol 985 484 0.49
Rocket Launcher 991314988 Bad Omens Iron Banner Control 1 0 0.0
Rocket Launcher 991314988 Bad Omens Gambit Prime 2 0 0.0
Rocket Launcher 991314988 Bad Omens Raid 6 0 0.0
Rocket Launcher 991314988 Bad Omens Normal Strikes 9 0 0.0
Rocket Launcher 991314988 Bad Omens Patrol 14 0 0.0
Rocket Launcher 2037589099 Butler RS/2 Raid 1 0 0.0
Rocket Launcher 2037589099 Butler RS/2 Story 5 0 0.0
Rocket Launcher 2037589099 Butler RS/2 Normal Strikes 13 0 0.0
Rocket Launcher 1877183765 Cup-Bearer SA/2 The Sundial 5 0 0.0
Rocket Launcher 1877183765 Cup-Bearer SA/2 Patrol 15 0 0.0
Rocket Launcher 1877183765 Cup-Bearer SA/2 Story 28 0 0.0
Rocket Launcher 2232171099 Deathbringer Patrol 1 0 0.0
Rocket Launcher 3067821200 Heretic Patrol 30 0 0.0
Rocket Launcher 1529450902 Mos Epoch III Forge 1 0 0.0
Rocket Launcher 1529450902 Mos Epoch III Normal Strikes 16 0 0.0
Rocket Launcher 1529450902 Mos Epoch III Story 24 0 0.0
Rocket Launcher 1529450902 Mos Epoch III Raid 28 0 0.0
Rocket Launcher 1529450902 Mos Epoch III Patrol 301 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Trials of Osiris 4 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Dungeon 5 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Gambit Prime 27 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Patrol 44 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Normal Strikes 135 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Story 161 0 0.0
Rocket Launcher 1508896098 The Wardcliff Coil Raid 183 0 0.0
Rocket Launcher 3776129137 Zenobia-D Patrol 8 0 0.0
Scout Rifle 3906357379 Armillary PSu Patrol 1 0 0.0
Scout Rifle 3906357379 Armillary PSu Normal Strikes 16 7 0.44
Scout Rifle 525750263 Black Scorpion-4sr Momentum 1 1 1.0
Scout Rifle 525750263 Black Scorpion-4sr Raid 19 8 0.42
Scout Rifle 525750263 Black Scorpion-4sr Control: Quickplay 20 8 0.4
Scout Rifle 525750263 Black Scorpion-4sr Gambit 21 4 0.19
Scout Rifle 525750263 Black Scorpion-4sr Scored Nightfall Strikes 29 13 0.45
Scout Rifle 525750263 Black Scorpion-4sr Iron Banner Control 33 12 0.36
Scout Rifle 525750263 Black Scorpion-4sr Normal Strikes 33 8 0.24
Scout Rifle 525750263 Black Scorpion-4sr Patrol 46 15 0.33
Scout Rifle 525750263 Black Scorpion-4sr The Sundial 53 21 0.4
Scout Rifle 1650626965 Black Tiger-2sr Patrol 25 10 0.4
Scout Rifle 717150101 BrayTech RWP Mk. II Patrol 20 12 0.6
Scout Rifle 2338088853 Calusea Noblesse Momentum 23 18 0.78
Scout Rifle 2034817450 Distant Relation Raid 50 23 0.46
Scout Rifle 2034817450 Distant Relation Patrol 85 64 0.75
Scout Rifle 3906357376 Madrugada SR2 Patrol 26 8 0.31
Scout Rifle 3504336176 Night Watch Patrol 22 10 0.45
Scout Rifle 2723241847 Patron of Lost Causes Momentum 7 6 0.86
Scout Rifle 2723241847 Patron of Lost Causes Control: Quickplay 13 6 0.46
Scout Rifle 2723241847 Patron of Lost Causes Gambit 19 11 0.58
Scout Rifle 2723241847 Patron of Lost Causes Nightmare Hunt 44 21 0.48
Scout Rifle 2723241847 Patron of Lost Causes Iron Banner Control 90 47 0.52
Scout Rifle 2723241847 Patron of Lost Causes Normal Strikes 94 41 0.44
Scout Rifle 2723241847 Patron of Lost Causes Raid 126 93 0.74
Scout Rifle 2723241847 Patron of Lost Causes The Sundial 146 55 0.38
Scout Rifle 2723241847 Patron of Lost Causes Scored Nightfall Strikes 509 272 0.53
Scout Rifle 2723241847 Patron of Lost Causes Patrol 868 446 0.51
Scout Rifle 3535742959 Randy's Throwing Knife Normal Strikes 25 11 0.44
Scout Rifle 4255268456 Skyburner's Oath Raid 70 6 0.09
Scout Rifle 4017959782 Symmetry Iron Banner Control 29 19 0.66
